True Energy Formula "A"
Ingredients
Blend of poultry fats and vegetable oils.
Uses
Formulated for use in poultry feeds as a calorie source, provides essential fatty acids and dust control in poultry feed.
Guaranteed Analysis
| Total Fatty Acids | Minimium | 90.0% |
| Unsaponifiable Matter | Maximum | 1.00% |
| Insoluble Impurities | Maximum | 0.15% |
| Free Fatty Acids | Maximium | 15.00% |
| Moisture | Maximium | 0.75% |
| Total MIU | Maximium | 2.00% |
| A.O.M Stability | <20 MEP @ 20 hrs. | |
| Pesticides & PCB's | Below Government Tolerances | |
Linoleic Essential Fatty Acid 20.0% +3%
Target Metabolizable Energy 3800 K/Cal/Lb. General

